Monthly Operational Summary FY2001

Monthly Data

For Print

Consolidated

Number of Stores

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB TOTAL
Opening 10 32 16 38 51 90 16 25 35 37 44 207 601
  Closure 80 94 45 17 10 12 15 2 15 11 6 53 360
Re-location 17 14 12 10 15 23 3 8 8 7 5 68 190
Subtotal 97 108 57 27 25 35 18 10 23 18 11 121 550
Total 7,596 7,520 7,479 7,490 7,516 7,571 7,569 7,584 7,596 7,615 7,648 7,734 7,734
Net Increase -87 -76 -41 11 26 55 -2 15 12 19 33 86 51

Sales

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Total Sales
(¥millions)
111,572 107,988 110,820 108,742 124,291 122,136 109,839 111,360 106,286 112,582 102,949 94,972
All Stores yoy 105.2% 103.4% 102.3% 103.9% 102.0% 99.4% 99.6% 99.1% 99.6% 99.2% 99.1% 100.0%
Existing Store yoy 100.4% 99.7% 99.1% 100.8% 99.0% 96.6% 97.3% 96.7% 97.3% 97.1% 96.8% 97.3%
Ave.Daily Sales per store
(¥thousands)
477 482 482 491 540 529 488 478 471 481 440 450
Number of Customers (Number) 755 786 789 820 886 853 817 799 774 749 703 739
comparison
w/ previous yr
103.0% 103.4% 101.5% 104.2% 102.4% 99.7% 101.8% 99.9% 101.9% 101.2% 102.1% 103.1%
Spending per Customer (¥) 627 610 607 595 606 617 594 595 605 638 622 605
comparison
w/ previous yr
98.9% 98.1% 99.8% 99.3% 99.3% 99.8% 98.0% 99.3% 97.7% 97.9% 97.0% 96.4%

Number of Stores by Region and Prefecture

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Hokkaido 458 460 460 466 469 468 466 468 469 470 471 476
Tohoku 597 599 599 600 600 606 607 609 611 613 615 633
Kanto 1,914 1,884 1,865 1,870 1,876 1,900 1,901 1,901 1,906 1,912 1,923 1,953
Koshinetsu 338 330 326 324 326 325 322 322 321 323 321 324
Hokuriku 215 212 212 212 212 215 215 216 217 217 218 222
Tokai 640 627 626 622 625 627 629 631 631 633 639 642
Kinki 1,816 1,793 1,778 1,778 1,780 1,787 1,789 1,791 1,792 1,794 1,799 1,802
Chugoku 446 445 444 445 445 448 446 448 450 451 453 454
Shikoku 337 337 337 338 343 347 347 348 347 348 349 357
Kyushu 835 833 832 835 840 848 847 850 852 854 860 871
Total 7,596 7,520 7,479 7,490 7,516 7,571 7,569 7,584 7,596 7,615 7,648 7,734
Shanghai 69 71 72 75 75 78 83 84 87 90 91 89

Back Numbers

PAGE TOP