| 2013.05.20 | 1Q FY2013 earnings will be announced on July 5, 2013. |
|---|---|
| 2013.05.10 | Monthly figures are updated. |
| 2013.05.03 | Notice Concerning Partial Correction to the Notice of the 38th Ordinary General Meeting of Shareholders |
| 2013.04.26 | 38th Shareholders' Meeting Information is updated |
| 2013.04.15 | FY2012 financial results presentation slides for investors have been updated. |
| 2013.04.10 | FY2012 earnings summary has been updated. |
| 2013.04.10 | FY2012 top management message has been updated. |
| 2012.08.31 | Annual Report 2012 has been released. |
| 2012.05.08 | 37th Shareholders' Meeting Information is updated. |









