| 2013.06.10 | Monthly figures are updated. |
|---|---|
| 2013.05.20 | 1Q FY2013 earnings will be announced on July 5, 2013. |
| 2013.05.03 | Notice Concerning Partial Correction to the Notice of the 38th Ordinary General Meeting of Shareholders |
| 2013.04.26 | 38th Shareholders' Meeting Information is updated |
| 2013.04.15 | FY2012 financial results presentation slides for investors have been updated. |
| 2013.04.10 | FY2012 earnings summary has been updated. |
| 2013.04.10 | FY2012 top management message has been updated. |
| 2012.08.31 | Annual Report 2012 has been released. |
| 2012.05.08 | 37th Shareholders' Meeting Information is updated. |
This home page has been created to make information about Lawson,Inc. publicly available, and as such, does not represent a solicitation to invest in the company.
Lawson,Inc. exercises the utmost care with the information provided on this home page. The company does not, however, guarantee all of the information to be correct or complete. Lawson,Inc. will not accept responsibility for any errors or omissions in the information or for any loss, damage or injury suffered by any user based upon the information herein.
(Details here : Exemption clause)