The following corporate profile is based on data as of the end of February 2013. By the time people who read this encounter Lawson, Inc., think about Lawson as a workplace or start working as a Lawson employee, no doubt figures such as the number of outlets and sales volume will have changed. This is a measure of the speed with which Lawson grows and takes actions geared to realizing "ideal stores." Moreover, Lawson is constantly striving to further accelerate such growth from now on.
| Company name | Lawson, Inc. |
|---|---|
| Head office | East Tower, Gate City Ohsaki 11-2, Osaki 1-chome, Shinagawa-ku, Tokyo 141-8643 Japan |
| Chief Executive Officer | Takeshi Niinami |
| Date established | April 15,1975 |
| Capital | 58,506.644 million Yen |
| Employees | 6,404(As of end-February 2013) [Consolidated] |
| Business activities | Franchise chain development of "Lawson", "Lawson Store 100" and "Natural Lawson" |
| Total net sales | 19,065 billion yen (As of end-February 2013) [Consolidated] |
| Number of stores | 11,226 (Japan)(As of end-February 2013) |
| Operating regions | 47 prefectures of Japan, cities of Shanghai (joint venture), Chongqing and Dalian in China, Indonesia ,Hawaii in USA, Thailand |
* The total number of stores refers to the number of convenience stores operated by the consolidated group and includes stores operated by Ninety-nine Plus Inc., Lawson Okinawa Inc. and Lawson Toyama Inc.